Juan PABLO MONTOYA
7 | 6
2001 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/14/2001 | +3.154 | 2 | 6 |
United States Grand Prix | 9/30/2001 | 0 | ||
Italian Grand Prix | 9/16/2001 | 1:16:58.493 | 1 | 10 |
Belgian Grand Prix | 9/2/2001 | 0 | ||
Hungarian Grand Prix | 8/19/2001 | 8 | 0 | |
German Grand Prix | 7/29/2001 | 0 | ||
British Grand Prix | 7/15/2001 | +1:08.772 | 4 | 3 |
French Grand Prix | 7/1/2001 | 0 | ||
European Grand Prix | 6/24/2001 | +4.127 | 2 | 6 |
Canadian Grand Prix | 6/10/2001 | 0 | ||
Monaco Grand Prix | 5/27/2001 | 0 | ||
Austrian Grand Prix | 5/13/2001 | 0 | ||
Spanish Grand Prix | 4/29/2001 | +40.738 | 2 | 6 |
San Marino Grand Prix | 4/15/2001 | 0 | ||
Brazilian Grand Prix | 4/1/2001 | 0 | ||
Malaysian Grand Prix | 3/18/2001 | 0 | ||
Australian Grand Prix | 3/4/2001 | 0 |
2002 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/13/2002 | +36.275 | 4 | 3 |
United States Grand Prix | 9/29/2002 | +9.911 | 4 | 3 |
Italian Grand Prix | 9/15/2002 | 0 | ||
Belgian Grand Prix | 9/1/2002 | +18.445 | 3 | 4 |
Hungarian Grand Prix | 8/18/2002 | 11 | 0 | |
German Grand Prix | 7/28/2002 | +10.503 | 2 | 6 |
French Grand Prix | 7/21/2002 | +40.675 | 4 | 3 |
British Grand Prix | 7/7/2002 | +31.661 | 3 | 4 |
European Grand Prix | 6/23/2002 | 0 | ||
Canadian Grand Prix | 6/9/2002 | 0 | ||
Monaco Grand Prix | 5/26/2002 | 0 | ||
Austrian Grand Prix | 5/12/2002 | +17.730 | 3 | 4 |
Spanish Grand Prix | 4/28/2002 | +35.630 | 2 | 6 |
San Marino Grand Prix | 4/14/2002 | +44.725 | 4 | 3 |
Brazilian Grand Prix | 3/31/2002 | +1:07.563 | 5 | 2 |
Malaysian Grand Prix | 3/17/2002 | +39.700 | 2 | 6 |
Australian Grand Prix | 3/3/2002 | +18.628 | 2 | 6 |
2003 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/12/2003 | 0 | ||
United States Grand Prix | 9/28/2003 | 6 | 3 | |
Italian Grand Prix | 9/14/2003 | +5.294 | 2 | 8 |
Hungarian Grand Prix | 8/24/2003 | +34.537 | 3 | 6 |
German Grand Prix | 8/3/2003 | 1:28:48.769 | 1 | 10 |
British Grand Prix | 7/20/2003 | +5.462 | 2 | 8 |
French Grand Prix | 7/6/2003 | +13.813 | 2 | 8 |
European Grand Prix | 6/29/2003 | +16.821 | 2 | 8 |
Canadian Grand Prix | 6/15/2003 | +1.355 | 3 | 6 |
Monaco Grand Prix | 6/1/2003 | 1:42:19.010 | 1 | 10 |
Austrian Grand Prix | 5/18/2003 | 0 | ||
Spanish Grand Prix | 5/4/2003 | +1:02.0 | 4 | 5 |
San Marino Grand Prix | 4/20/2003 | +45.271 | 7 | 2 |
Brazilian Grand Prix | 4/6/2003 | 0 | ||
Malaysian Grand Prix | 3/23/2003 | 12 | 0 | |
Australian Grand Prix | 3/9/2003 | +8.675 | 2 | 8 |
2004 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/24/2004 | 1:28:01.451 | 1 | 10 |
Japanese Grand Prix | 10/10/2004 | +55.347 | 7 | 2 |
Chinese Grand Prix | 9/26/2004 | +45.193 | 5 | 4 |
Italian Grand Prix | 9/12/2004 | +32.352 | 5 | 4 |
Belgian Grand Prix | 8/29/2004 | 0 | ||
Hungarian Grand Prix | 8/15/2004 | +1:02.613 | 4 | 5 |
German Grand Prix | 7/25/2004 | +23.055 | 5 | 4 |
British Grand Prix | 7/11/2004 | +12.173 | 5 | 4 |
French Grand Prix | 7/4/2004 | +43.419 | 8 | 1 |
United States Grand Prix | 6/20/2004 | 0 | ||
Canadian Grand Prix | 6/13/2004 | 0 | ||
European Grand Prix | 5/30/2004 | 8 | 1 | |
Monaco Grand Prix | 5/23/2004 | 4 | 5 | |
Spanish Grand Prix | 5/9/2004 | 0 | ||
San Marino Grand Prix | 4/25/2004 | +21.617 | 3 | 6 |
Bahrain Grand Prix | 4/4/2004 | 13 | 0 | |
Malaysian Grand Prix | 3/21/2004 | +5.022 | 2 | 8 |
Australian Grand Prix | 3/7/2004 | +1:08.536 | 5 | 4 |
2005 Championship Standings
Track | Date | Time | Position | Points |
Chinese Grand Prix | 10/16/2005 | 0 | ||
Japanese Grand Prix | 10/9/2005 | 0 | ||
Brazilian Grand Prix | 9/25/2005 | 1:29:20.574 | 1 | 10 |
Belgian Grand Prix | 9/11/2005 | 14 | 0 | |
Italian Grand Prix | 9/4/2005 | 1:14:28.659 | 1 | 10 |
Turkish Grand Prix | 8/21/2005 | +19.635 | 3 | 6 |
Hungarian Grand Prix | 7/31/2005 | 0 | ||
German Grand Prix | 7/24/2005 | +22.569 | 2 | 8 |
British Grand Prix | 7/10/2005 | 1:24:29.588 | 1 | 10 |
French Grand Prix | 7/3/2005 | 0 | ||
United States Grand Prix | 6/19/2005 | 0 | ||
Canadian Grand Prix | 6/12/2005 | 0 | ||
European Grand Prix | 5/29/2005 | +58.173 | 7 | 2 |
Monaco Grand Prix | 5/22/2005 | +36.647 | 5 | 4 |
Spanish Grand Prix | 5/8/2005 | 7 | 2 | |
Malaysian Grand Prix | 3/20/2005 | +41.631 | 4 | 5 |
Australian Grand Prix | 3/6/2005 | +35.033 | 6 | 3 |
2006 Championship Standings
Track | Date | Time | Position | Points |
United States Grand Prix | 7/2/2006 | 0 | ||
Canadian Grand Prix | 6/25/2006 | 0 | ||
British Grand Prix | 6/11/2006 | +1:04.769 | 6 | 3 |
Monaco Grand Prix | 5/28/2006 | +14.567 | 2 | 8 |
Spanish Grand Prix | 5/14/2006 | 0 | ||
European Grand Prix | 5/7/2006 | 0 | ||
San Marino Grand Prix | 4/23/2006 | +15.868 | 3 | 6 |
Australian Grand Prix | 4/2/2006 | 0 | ||
Malaysian Grand Prix | 3/19/2006 | +39.351 | 4 | 5 |
Bahrain Grand Prix | 3/12/2006 | +37.048 | 5 | 4 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.